TECHNICAL SPECIFICATION
Technical Specification
The SL740 specification are as follows.
Specification | Value |
Cutting performance | up to 3,000* (n/a)** apertures per hour |
Cutting area | 29.1* x 29.1 (740mm x 740mm) |
Smallest aperture | 40µm (1.5 mil) |
Maximum sheet size | 35.5″ x 34.3″ (900mm x 870mm) |
Maximum cutting thickness | 23mil (600µm) |
Positioning speed | max. 3.15″ per second (80 mm/s) |
Laser pulse frequency / wavelength | up to 5 kHz @1064 nm (IR) |
Overall positioning accuracy | +/- 8 µm @ 68°F +/- 1°F |
Angular precision | < 6 arc seconds |
Repeatability | +/- 2.5 µm |
X/Y table dimension | 99″/79″/59″ (2,500mm/2,000mm/1,500mm) |
Controller cabinet dimension (L x W x H) | 38″/24″/75″ (950mm/600mm/1,900mm) |
Overall weight | 7,710 lb. (3,500 kg) |
High Quality Laser-Cut Stencil
PT MKFF gives you high quality, fast turn-around, including tight tolerance laser cutting of standard materials.
Enjoy immediate access to our experienced staffs; our expert technical advice is always included with every order.

Let’s Build Something
We look forward to creating a better future with you together!